Type | Handling Pipe Size | Qty of chain links | Weight | |
mm | kg | Ib | ||
WA-C | 88.9-117.5(3 1/2-4 5/8) | 7 | 24.5 | 54 |
114.3-142.9(4 1/2-5 5/8) | 8 | 27 | 60 | |
139.7-168.3(5 1/2-6 5/8) | 9 | 29 | 64 | |
165.1-193.7(6 1/2-7 5/8) | 10 | 31 | 68 | |
190.5-219.1(7 1/2-8 5/8) | 11 | 33 | 73 | |
215.9-244.5(8 1/2-9 5/8) | 12 | 35 | 77 | |
241.3-269.9(9 1/2-10 5/8) | 13 | 37 | 82 | |
266.7-295.3(10 1/2-11 5/8) | 14 | 39 | 86 | |
292.1-320.7(11 1/2-12 5/8) | 15 | 41.5 | 91 | |
317.5-346.1(12 1/2-13 5/8) | 16 | 43.5 | 96 | |
342.9-371.5(13 1/2-14 5/8) | 17 | 43.5 | 100 | |
368.3-396.9(14 1/2-15 5/8) | 18 | 48 | 106 | |
WA-T | 28.6-50.8(1 1/8-2) | 4 | 14.1 | 31 |
54.0-82.6(2 1/8-3 1/4) | 5 | 15.8 | 35 | |
88.9-114.3(3 1/2-4 1/2) | 6 | 17.6 | 39 |
Safty Clamps are tools for handing flush joint pipe and drill collar. There are types of safty clamps. Type WA-C Safety Clamps can accommodate pipe form 3 1/2 to 15 5/8inch(88.9-396.9)O.D. Type WA-T Safety Clamps can accommodate pipe form 1 1/8 to 4 1/2inch(28.6-114.3)O.D