Type | Slip Body Size(in) | 3 1/2 | 4 1/2 | |||||
SDS.S | Pipe Size | In | 2 3/8 | 2 7/8 | 3 1/3 | / | / | / |
mm | 60.3 | 73.0 | 88.9 | / | / | / | ||
Weight | Kg | 39.6 | 38.3 | 36.4 | / | / | / | |
Ib | 87 | 84 | 80 | / | / | / | ||
SDS | Pipe size | In | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 |
mm | 60.3 | 73.0 | 88.9 | 88.9 | 101.6 | 114.3 | ||
Weight | Kg | 56 | 53 | 49 | 82 | 90 | 88 | |
Ib | 117.6 | 111.3 | 102.9 | 172.2 | 189 | 184.8 | ||
SDM.L | Pipe size | In | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 |
mm | 60.3 | 73.0 | 88.9 | 88.0 | 101.6 | 114.3 | ||
Weight | Kg | 90 | 87 | 112 | 94 | 91 | 105 | |
ib | 189 | 182.7 | 235.2 | 197.4 | 191.5 | 220.5 | ||
SDXL | Pipe size | in | / | / | / | 3 1/2 | 4 | 4 1/2 |
mm | / | / | / | 88.9 | 101.6 | 114.3 | ||
Weight | kg | / | / | / | 118 | 115 | 95 | |
ib | / | / | / | 247.8 | 241.5 | 199.5 | ||
Type | 5 5 1/2 | |||||||
SDML | Pipe size | In | 4 | 4 1/2 | 5 | 4 1/2 | 5 | 5 1/2 |
mm | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | ||
Weight | Kg | 95 | 91 | 86 | 92 | 86 | 83 | |
Ib | 199.5 | 191.1 | 180.6 | 193.2 | 180.6 | 174.3 | ||
SDXL | Pipe size | In | 4 | 4 1/2 | 5 | 4 1/2 | 5 | 5 1/2 |
mm | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | ||
Weight | Kg | 110 | 117 | 110 | 120 | 125 | 108 | |
Ib | 231 | 245.7 | 231 | 252 | 262.5 | 226.8 |
Rotary Slips can accommodate drill pipe form 2 3/8 to 5 1/2 inch(60.3-139.7mm)O.D. They are classified as type Ultra-short (SDS-S). Short (SDS), Medium (SDML) and Extra Long (SDXL) according to gripping length SDS-S slips and SDS slips are designed for shallow drilling. SDML slips are perfect choice for all medium depth drilling. SDXL slips are designed for deep drilling.