Casing OD | In | 4 1/2 | 4 3/4 | 5 | 5 1/2 | 5 3/4 | 6 | 6 5/8 | 7 | 7 5/8 | 8 5/8 |
mm | 114.3 | 120.7 | 127 | 139.7 | 146.1 | 152.4 | 168.3 | 177.8 | 193.7 | 219.1 | |
Weight | Kg | 72 | 72 | 72 | 70 | 70 | 70 | 93 | 88 | 79 | 86 |
Ib | 151.2 | 151.2 | 151.2 | 147 | 147 | 147 | 195.3 | 184.8 | 165.9 | 180.6 | |
Insert Bowl No. | API or No.3 | ||||||||||
Casing OD | In | 9 5/8 | 10 3/4 | 11 3/4 | 13 3/8 | 16 | 18 5/8 | 20 | 24 | 26 | 30 |
mm | 244.5 | 273.1 | 298.5 | 339.7 | 406.5 | 473.1 | 508 | 609.6 | 660.4 | 762 | |
Weight | Kg | 105 | 110 | 136 | 135 | 158 | 185 | 192 | 219 | 238 | 262 |
Ib | 220.5 | 231 | 285.6 | 283.5 | 331.8 | 388.5 | 403.2 | 459.5 | 499.9 | 550.2 | |
Insert Bowl No. | No.2 | No.1 | Matching Casing Mushing |
Casing Slips can accommodate casing form 4 1/2 inch to 30 inch (114.3-762)O.D