Type  | Tube Diameter(in)  | Maximum load(tons)  | 
SLX/65  | 3 1/2-5 1/2  | 65  | 
5 3/4-8 5/8  | ||
9-10 3/4  | ||
11-14 1/4  | ||
SLX/100  | 2 3/8-2 7/8  | 100  | 
4 1/2-5 3/4  | ||
SLX/150  | 5 1/2-8 5/8  | 150  | 
9 5/8-10 3/4  | ||
11 3/4-13 3/8  | ||
16-20  | ||
22-30  | ||
SLX/250  | 5 1/2-7 3/4  | 250  | 
8 5/8-10 3/4  | ||
11 3/4-14  | ||
16-20  | ||
22-30  | ||
SLX/350  | 4 1/2-6  | 350  | 
6 5/8-9 5/8  | ||
11 3/4-14  | ||
16-20  | ||
22-30  | ||
SLX/500  | 9 5/8-14  | 500  | 
16-20  | ||
22-30  |