Slip Type  | DCS.S  | DCS.R  | DCS.L  | ||||||||
Drill Cillar OD  | In  | 3-4  | 4-4 7/8  | 4 1/2-6  | 5 1/2-7  | 6 3/4-8 1/4  | 8-9 1/2  | 8 1/2-10  | 9 1/4-11 1/4  | 11-12 3/4  | 12-14  | 
Mm  | 762-1016  | 1016-1238  | 114 3-1524  | 1397-4778  | 1715-2096  | 2032-2413  | 2159-254  | 2350-2858  | 2794-3239  | 3048-3556  | |
Weight  | Kg  | 56  | 52  | 60  | 56  | 72  | 78  | 83.5  | 95  | 122  | 117  | 
Ib  | 117.6  | 109.2  | 126  | 117.6  | 151.2  | 163.8  | 175.4  | 199.5  | 256.2  | 245.7  | |
Insert Bowl No.  | API or No.3  | No.2  | No.1  | ||||||||
There are three kinds of DCS Drill Collar Slips:S.R and L. They can accommodate drill collar form 3 inch(76.2mm)to 14 inch (355.6mm)O.D