Upper slide
PUMP TYPE  | DRAWING NO.  | ERP NO.  | L×W×H  | W/Kg  | 
F800  | AH3401-04.02  | AH0801010402  | 540×325×91  | 31.8  | 
F1000  | AH33001-04.02  | AH1001010402  | 660.4×406×113  | 47.5  | 
F1300  | AH36001-04.02  | AH1301010402  | 660.4×386×109  | 50  | 
F1600  | 
lower slide 
PUMP TYPE  | DRAWING NO.  | ERP NO.  | L×W×H  | W/Kg  | 
F800  | AH34001-04.11  | AH0801010408  | 540×325×91  | 31.8  | 
F1000  | AH33001-04.12  | AH1001010409  | 660.4×406×113  | 47.5  | 
F1300  | AH36001-04.17  | AH1301010412  | 660.4×386×109  | 50  | 
F1600  |