Pipe Size  | Rated Torque  | |
mm  | in  | KN.m  | 
340~368  | 13 3/8~14 1/2  | 35  | 
368~406  | 14 1/2~16  | |
406~445  | 16~17 1/2  | |
445~483  | 17 1/2~19  | |
483~508  | 19~20  | |
508~546  | 20~21 1/2  | |
546~584  | 21 1/2~23  | |
610~648  | 24~25 1/2  | |
648~686  | 25 1/2~27  | |
686~724  | 27~28 1/2  | |
724~762  | 28 1/2~30  | |
Type Q340~762/35(133/8~30in)Casing Tong is capable of making or breaking out the screws of casing coupling in drilling operation.